There have been 919 players to win the title (this includes duplicates; in other words, Michael Jordan counts 6 times, for example). Of those 919, 49 have been internationals or were drafted straight from high school, which leaves 870 players across 193 distinct colleges/universities. For starters, here are the top 10:
Rank | College | Count |
1 | University of North Carolina | 33 |
2 | University of California, Los Angeles | 30 |
3 | University of San Francisco | 27 |
4 | Ohio State University | 26 |
5 | University of Kentucky | 23 |
6 | University of Kansas | 18 |
7 | College of the Holy Cross | 17 |
8 | University of Florida | 14 |
8 | University of Arizona | 14 |
8 | University of Minnesota | 14 |
UNC tops the list, and its dominance is relatively recent: since 1975, 23 of the last 40 NBA championship teams have had at least 1 Tar Heel on them.
All data was gathered from Basketball-Reference. The full list follows:
Rank | College | Count |
1 | University of North Carolina | 33 |
2 | University of California, Los Angeles | 30 |
3 | University of San Francisco | 27 |
4 | Ohio State University | 26 |
5 | University of Kentucky | 23 |
6 | University of Kansas | 18 |
7 | College of the Holy Cross | 17 |
8 | University of Florida | 14 |
8 | University of Arizona | 14 |
8 | University of Minnesota | 14 |
11 | Michigan State University | 13 |
11 | University of Iowa | 13 |
11 | New York University | 13 |
14 | Oregon State University | 12 |
15 | University of Michigan | 11 |
15 | Providence College | 11 |
15 | North Carolina Central University | 11 |
18 | University of Texas at Austin | 10 |
18 | University of Alabama | 10 |
18 | University of Houston | 10 |
18 | University of Louisville | 10 |
22 | University of Cincinnati | 9 |
22 | DePaul University | 9 |
22 | University of Oregon | 9 |
25 | Arizona State University | 8 |
25 | Wake Forest University | 8 |
25 | Marquette University | 8 |
25 | University of California | 8 |
25 | St. John's University | 8 |
25 | University of Southern California | 8 |
25 | Villanova University | 8 |
25 | University of New Mexico | 8 |
25 | Indiana University | 8 |
25 | Hamline University | 8 |
35 | University of Washington | 7 |
35 | University of Connecticut | 7 |
35 | Georgia Institute of Technology | 7 |
35 | North Carolina State University | 7 |
35 | Louisiana State University | 7 |
35 | Seton Hall University | 7 |
35 | University of Detroit Mercy | 7 |
35 | University of Notre Dame | 7 |
43 | University of Nevada, Las Vegas | 6 |
43 | Purdue University | 6 |
43 | Florida State University | 6 |
43 | Duquesne University | 6 |
43 | Stanford University | 6 |
43 | Kansas State University | 6 |
43 | Miami University | 6 |
43 | University of Central Arkansas | 6 |
51 | Washington State University | 5 |
51 | Vanderbilt University | 5 |
51 | University of Arkansas at Little Rock | 5 |
51 | Clemson University | 5 |
51 | Southeastern Oklahoma State University | 5 |
51 | Centenary College of Louisiana | 5 |
51 | La Salle University | 5 |
51 | University of Virginia | 5 |
51 | Santa Clara University | 5 |
51 | Bradley University | 5 |
51 | Washington State University | 5 |
62 | University of Utah | 4 |
62 | Gonzaga University | 4 |
62 | Duke University | 4 |
62 | Oklahoma State University | 4 |
62 | Xavier University | 4 |
62 | University of Memphis | 4 |
62 | University of Arkansas | 4 |
62 | University of California, Santa Barbara | 4 |
62 | University of Wyoming | 4 |
62 | University of Oklahoma | 4 |
62 | California State University, Long Beach | 4 |
62 | Wichita State University | 4 |
62 | Canisius College | 4 |
62 | Brigham Young University | 4 |
62 | Creighton University | 4 |
62 | Grambling State University | 4 |
62 | George Washington University | 4 |
79 | Davidson College | 3 |
79 | Cleveland State University | 3 |
79 | University of Miami | 3 |
79 | Mississippi State University | 3 |
79 | California State University, Fullerton | 3 |
79 | Augsburg College | 3 |
79 | Drexel University | 3 |
79 | New Mexico State University | 3 |
79 | American International College | 3 |
79 | Baylor University | 3 |
79 | University of Maryland | 3 |
79 | Pennsylvania State University | 3 |
79 | University of Wisconsin | 3 |
79 | University of Rhode Island | 3 |
79 | University of Colorado | 3 |
79 | Indiana State University | 3 |
79 | Virginia Commonwealth University | 3 |
79 | Pepperdine University | 3 |
79 | Saint Louis University | 3 |
79 | University of Pennsylvania | 3 |
79 | University of South Carolina | 3 |
79 | Tennessee State University | 3 |
79 | University of Dayton | 3 |
79 | University of Texas at El Paso | 3 |
79 | University of Illinois at Urbana-Champaign | 3 |
104 | San Diego State University | 2 |
104 | Northeastern University | 2 |
104 | University of South Florida | 2 |
104 | California State University, Fresno | 2 |
104 | Georgetown University | 2 |
104 | University of Texas at San Antonio | 2 |
104 | United States Naval Academy | 2 |
104 | Jackson State University | 2 |
104 | Master's College | 2 |
104 | University of Nebraska | 2 |
104 | Bowling Green State University | 2 |
104 | University of California, Irvine | 2 |
104 | McNeese State University | 2 |
104 | University of Tulsa | 2 |
104 | Guilford College | 2 |
104 | University of North Carolina at Charlotte | 2 |
104 | University of Tennessee | 2 |
104 | Seattle University | 2 |
104 | University of Louisiana at Lafayette | 2 |
104 | University of Missouri | 2 |
104 | Rutgers University | 2 |
104 | Drake University | 2 |
104 | Syracuse University | 2 |
104 | Norfolk State University | 2 |
104 | Furman University | 2 |
104 | West Virginia University | 2 |
104 | Princeton University | 2 |
104 | Southern Illinois University | 2 |
104 | Niagara University | 2 |
104 | Texas Southern University | 2 |
104 | Texas A&M University | 2 |
135 | Robert Morris University (IL) | 1 |
135 | Saint Mary's College of California | 1 |
135 | Blinn College | 1 |
135 | Alabama A&M University | 1 |
135 | Louisiana Tech University | 1 |
135 | University of Georgia | 1 |
135 | Tulane University | 1 |
135 | Rice University | 1 |
135 | Texas Tech University | 1 |
135 | Virginia Union University | 1 |
135 | Hofstra University | 1 |
135 | Butler County Community College | 1 |
135 | Southern University and A&M College | 1 |
135 | Longwood University | 1 |
135 | Nicholls State University | 1 |
135 | Lamar University | 1 |
135 | Albany State University | 1 |
135 | University of Southern Mississippi | 1 |
135 | Hampton University | 1 |
135 | University of the District of Columbia | 1 |
135 | Howard University | 1 |
135 | University of Mississippi | 1 |
135 | West Texas A&M University | 1 |
135 | University of Massachusetts Amherst | 1 |
135 | Florida Agricultural and Mechanical University | 1 |
135 | University of Tennessee at Chattanooga | 1 |
135 | Idaho State University | 1 |
135 | East Carolina University | 1 |
135 | Illinois Wesleyan University | 1 |
135 | University of Hawaii | 1 |
135 | Coppin State University | 1 |
135 | Millersville University of Pennsylvania | 1 |
135 | Old Dominion University | 1 |
135 | Dillard University | 1 |
135 | California State Polytechnic University, Pomona | 1 |
135 | University of the Pacific | 1 |
135 | University of North Dakota | 1 |
135 | Winston-Salem State University | 1 |
135 | Friendship Junior College | 1 |
135 | Columbia University | 1 |
135 | Murray State University | 1 |
135 | Western Kentucky University | 1 |
135 | California State University, Los Angeles | 1 |
135 | Marshall University | 1 |
135 | Saint Joseph's University | 1 |
135 | University of Texas-Pan American | 1 |
135 | Boston College | 1 |
135 | Morehead State University | 1 |
135 | Colgate University | 1 |
135 | University of Idaho | 1 |
135 | King's College | 1 |
135 | St. Bonaventure University | 1 |
135 | University of Charleston | 1 |
135 | West Virginia State University | 1 |
135 | University of Toledo | 1 |
135 | City College of San Francisco | 1 |
135 | City College of New York | 1 |
135 | Bemidji State University | 1 |
135 | Loyola Marymount University | 1 |
No comments:
Post a Comment