2
Per Elias: Before tonight, no team in the expansion era (since 1961) had a perfect game through 5 innings in 3 straight games.
— #VoteTribe (@Indians) July 2, 2015
As a Rays fan, this hasn't been fun to watch, even with the team still only a half game out of first. Even though tonight the no-hitter was broken up with one strike to go, it feels like this has occurred more often to them than any other team in MLB in the past few years. Turns out I was right - here are the number of no-hitters thrown against each team in the past 10 years:Rank | Team | No-Hitters Against |
1 | TB | 4 |
2 | PIT | 2 |
2 | ATL | 2 |
2 | SD | 2 |
2 | DET | 2 |
2 | HOU | 2 |
7 | NYM | 1 |
7 | MIA | 1 |
7 | COL | 1 |
7 | PHI | 1 |
7 | SF | 1 |
7 | LAD | 1 |
7 | STL | 1 |
7 | MIN | 1 |
7 | SEA | 1 |
7 | CLE | 1 |
7 | TOR | 1 |
7 | CHW | 1 |
7 | CIN | 1 |
7 | FLA | 1 |
7 | SDG | 1 |
7 | KAN | 1 |
7 | BAL | 1 |
7 | MIL | 1 |
7 | TEX | 1 |
7 | ARI | 1 |
Even so, Tampa Bay has the second highest chances to make the playoffs, per Baseball Prospectus.
No comments:
Post a Comment