A quick sidebar, since the regular season has wrapped up: my preseason win total picks went 17-13-2 (56.67%) on the year.
Now for the playoff probabilities:
- The NFL bracket is reseeded after each round, and this is accounted for.
- San Francisco is the Super Bowl
L50 host, and we sure don't have to worry about factoring in home-field this year in that game! - As mentioned previously, the top of the NFC is legit. CAR, ARI, or SEA win the Super Bowl 55.39% of the time by themselves.
- Even though I have SEA as the best team in the NFL, they are the 5th most likely to win it all thanks to an absolutely brutal possible schedule of MIN-CAR-ARI just to GET to the Super Bowl.
AFC | Wild Card | 2nd Round | AFC | SB | |
1 | DEN | 100.00% | 57.53% | 31.75% | 14.09% |
4 | HOU | 36.73% | 9.44% | 2.45% | 0.75% |
5 | KC | 63.27% | 29.99% | 14.30% | 7.74% |
2 | NE | 100.00% | 59.14% | 29.81% | 14.97% |
3 | CIN | 63.80% | 27.74% | 14.81% | 7.95% |
6 | PIT | 36.20% | 16.16% | 6.78% | 3.32% |
NFC | Wild Card | 2nd Round | NFC | SB | |
1 | CAR | 100.00% | 60.08% | 39.37% | 21.53% |
4 | WSH | 43.49% | 7.95% | 1.93% | 0.59% |
5 | GB | 56.51% | 16.92% | 6.63% | 3.02% |
2 | ARI | 100.00% | 73.84% | 40.90% | 23.17% |
3 | MIN | 40.11% | 11.40% | 3.84% | 1.68% |
6 | SEA | 59.89% | 29.42% | 16.92% | 10.69% |
No comments:
Post a Comment