Seed | Team | 1st Round | Elite 8 | Final Four | Championship | Champion |
Sweet 16 | ||||||
8 | Wisconsin | 100.00% | 51.21% | 29.65% | 13.03% | 5.71% |
4 | Florida | 100.00% | 48.79% | 27.69% | 11.84% | 5.05% |
3 | Baylor | 100.00% | 65.92% | 31.66% | 13.13% | 5.43% |
7 | South Carolina | 100.00% | 34.08% | 11.00% | 2.95% | 0.79% |
1 | Gonzaga | 100.00% | 59.33% | 39.51% | 26.44% | 15.35% |
4 | West Virginia | 100.00% | 40.67% | 23.48% | 13.64% | 6.65% |
11 | Xavier | 100.00% | 37.86% | 11.33% | 4.85% | 1.64% |
2 | Arizona | 100.00% | 62.14% | 25.68% | 14.11% | 6.44% |
1 | Kansas | 100.00% | 59.63% | 36.63% | 19.74% | 11.30% |
4 | Purdue | 100.00% | 40.37% | 20.97% | 9.29% | 4.44% |
3 | Oregon | 100.00% | 61.03% | 28.44% | 13.27% | 6.65% |
7 | Michigan | 100.00% | 38.97% | 13.96% | 5.02% | 1.97% |
1 | North Carolina | 100.00% | 67.95% | 36.44% | 20.53% | 11.71% |
4 | Butler | 100.00% | 32.05% | 11.40% | 4.35% | 1.70% |
3 | UCLA | 100.00% | 38.31% | 17.26% | 7.85% | 3.63% |
2 | Kentucky | 100.00% | 61.69% | 34.90% | 19.95% | 11.54% |
There are 4 teams with a double-digit chance to take the trophy home, and the highest, Gonzaga, is barely over 15%. This is definitely the most wide-open year since 2014, when Connecticut (a 7-seed) beat Kentucky (an 8-seed) in the championship game.
No comments:
Post a Comment