That's really bad! Is it historically bad? I compiled this past year's head coach salaries (gathered from USA Today) and win/loss records to gauge some context.
Weis would have been right at the top of the list of worst pay per win coaches in FBS:
Most Inefficient | |||||
SCHOOL | CONF | COACH | Wins | Pay/Win | Rank |
Virginia | ACC | Bronco Mendenhall | 2 | $1,637,500 | 1 |
Fresno State | Mt. West | Tim DeRuyter | 1 | $1,518,480 | 2 |
Michigan State | Big Ten | Mark Dantonio | 3 | $1,433,333 | 3 |
Texas | Big 12 | Charlie Strong | 5 | $1,040,000 | 4 |
Rutgers | Big Ten | Chris Ash | 2 | $1,000,000 | 5 |
Mississippi | SEC | Hugh Freeze | 5 | $940,000 | 6 |
Michigan | Big Ten | Jim Harbaugh | 10 | $900,400 | 7 |
UCLA | Pac-12 | Jim Mora | 4 | $862,500 | 8 |
Arizona | Pac-12 | Rich Rodriguez | 3 | $833,333 | 9 |
Oregon | Pac-12 | Mark Helfrich | 4 | $825,000 | 10 |
The most inefficient coach, Bronco Mendenhall of Virginia, is almost four times worse than the most efficient coach, Paul Petrino of Idaho:
Most Efficient | |||||
SCHOOL | CONF | COACH | Wins | Pay/Win | Rank |
Idaho | Sun Belt | Paul Petrino | 9 | $46,345 | 1 |
Appalachian State | Sun Belt | Scott Satterfield | 10 | $52,500 | 2 |
Old Dominion | C-USA | Bobby Wilder | 10 | $55,459 | 3 |
Louisiana Tech | C-USA | Skip Holtz | 9 | $55,556 | 4 |
Hawaii | Mt. West | Nick Rolovich | 7 | $57,144 | 5 |
Eastern Michigan | MAC | Chris Creighton | 7 | $62,120 | 6 |
Western Michigan | MAC | P.J. Fleck | 13 | $62,797 | 7 |
Troy | Sun Belt | Neal Brown | 10 | $66,000 | 8 |
Southern Mississippi | C-USA | Jay Hopson | 7 | $71,429 | 9 |
Ohio | MAC | Frank Solich | 8 | $71,589 | 10 |
There aren't any Power 5 conference coaches on this "most efficient" list though. Restricting to these conferences crowns Mike MacIntyre of Colorado as #1:
SCHOOL | CONF | COACH | Wins | Pay/Win | Rank |
Colorado | Pac-12 | Mike MacIntyre | 10 | $201,105 | 1 |
Wisconsin | Big Ten | Paul Chryst | 11 | $245,455 | 2 |
North Carolina | ACC | Larry Fedora | 8 | $248,283 | 3 |
West Virginia | Big 12 | Dana Holgorsen | 10 | $298,000 | 4 |
Washington | Pac-12 | Chris Petersen | 12 | $300,000 | 5 |
Wake Forest | ACC | Dave Clawson | 7 | $301,881 | 6 |
Nebraska | Big Ten | Mike Riley | 9 | $311,111 | 7 |
North Carolina State | ACC | Dave Doeren | 7 | $314,286 | 8 |
Clemson | ACC | Dabo Swinney | 14 | $315,536 | 9 |
Virginia Tech | ACC | Justin Fuente | 10 | $320,000 | 10 |
A lot of ACC on this list, so you can a lot of mediocrity for your dollar here. For those curious, here's how the top 25 highest paid coaches fair:
Salary | SCHOOL | CONF | COACH | Wins | Pay/Win | Rank |
1 | Michigan | Big Ten | Jim Harbaugh | 10 | $900,400 | 113 |
2 | Alabama | SEC | Nick Saban | 14 | $495,671 | 86 |
3 | Ohio State | Big Ten | Urban Meyer | 11 | $545,727 | 92 |
4 | Oklahoma | Big 12 | Bob Stoops | 11 | $504,545 | 89 |
5 | Florida State | ACC | Jimbo Fisher | 10 | $525,000 | 90 |
6 | Texas | Big 12 | Charlie Strong | 5 | $1,040,000 | 116 |
7 | Texas A&M | SEC | Kevin Sumlin | 8 | $625,000 | 103 |
8 | Auburn | SEC | Gus Malzahn | 8 | $590,625 | 100 |
9 | Mississippi | SEC | Hugh Freeze | 5 | $940,000 | 114 |
10 | Iowa | Big Ten | Kirk Ferentz | 8 | $562,500 | 94 |
11 | Penn State | Big Ten | James Franklin | 11 | $409,091 | 79 |
12 | Clemson | ACC | Dabo Swinney | 14 | $315,536 | 63 |
13 | LSU | SEC | Les Miles | 8 | $537,500 | 91 |
14 | Michigan State | Big Ten | Mark Dantonio | 3 | $1,433,333 | 117 |
15 | Florida | SEC | Jim McElwain | 9 | $474,258 | 84 |
16 | Mississippi State | SEC | Dan Mullen | 6 | $700,000 | 108 |
17 | Arkansas | SEC | Bret Bielema | 7 | $585,714 | 98 |
18 | Tennessee | SEC | Butch Jones | 9 | $456,667 | 82 |
19 | Stanford | Pac-12 | David Shaw | 10 | $406,722 | 78 |
20 | Texas Christian | Big 12 | Gary Patterson | 6 | $669,121 | 107 |
21 | Louisville | ACC | Bobby Petrino | 9 | $431,159 | 81 |
22 | Oklahoma State | Big 12 | Mike Gundy | 10 | $377,500 | 72 |
23 | Georgia | SEC | Kirby Smart | 8 | $469,200 | 83 |
24 | Utah | Pac-12 | Kyle Whittingham | 9 | $405,556 | 76 |
25 | Washington | Pac-12 | Chris Petersen | 12 | $300,000 | 58 |
No comments:
Post a Comment