| Seed | Team | Championship | Champion |
| 2 | Villanova | 67.31% | 42.50% |
| 2 | Oklahoma | 32.69% | 15.18% |
| 1 | North Carolina | 78.42% | 37.80% |
| 10 | Syracuse | 21.58% | 4.52% |
I'll take it.
| Seed | Team | Championship | Champion |
| 2 | Villanova | 67.31% | 42.50% |
| 2 | Oklahoma | 32.69% | 15.18% |
| 1 | North Carolina | 78.42% | 37.80% |
| 10 | Syracuse | 21.58% | 4.52% |
No comments:
Post a Comment