Projected bowl teams: 10
Atlantic
1. Florida State 11-1 (7-1)
2. Clemson 8-4 (6-2)
3. Louisville 8-4 (5-3)
4. Boston College 6-6 (3-5)
5. Syracuse 5-7 (3-5)
6. NC State 6-6 (3-5)
7. Wake Forest 5-7 (2-6)
Coastal
1. Virginia Tech 8-4 (5-3)
2. Duke 7-5 (4-4)
3. North Carolina 7-5 (4-4)
4. Georgia Tech 7-5 (4-4)
5. Pitt 7-5 (4-4)
6. Miami (FL) 7-5 (4-4)
7. Virginia 4-8 (2-6)
Note: Notre Dame is not considered part of the ACC
I then simulated each possible matchup for UNC in the ACC Championship game, assuming they were able to win the (wide open) Coastal division and get there. The game is played in Charlotte, a neutral location.
Opponent | Win % | Avg Margin |
FSU | 7.69% | -19.17 |
Clemson | 35.53% | -5.00 |
Louisville | 37.70% | -4.20 |
Boston College | 64.02% | 4.70 |
Syracuse | 64.23% | 4.80 |
NC State | 67.98% | 6.21 |
Wake Forest | 72.19% | 7.84 |
No comments:
Post a Comment