I took every season in which either player made the NBA Finals and compared the other starters' average PER on each team, the top two units' average PER (starters and top five bench players), and each star's PER in each season.
Jordan | ||||
Season | Won Title | Starters | Top 2 Units | PER |
1990-91 | Y | 16.40 | 15.05 | 31.6 |
1991-92 | Y | 17.73 | 15.59 | 27.7 |
1992-93 | Y | 16.92 | 14.63 | 29.7 |
1995-96 | Y | 17.88 | 15.77 | 29.4 |
1996-97 | Y | 16.86 | 16.07 | 27.8 |
1997-98 | Y | 15.32 | 14.71 | 25.2 |
Average | 16.85 | 15.30 | 28.57 |
LeBron | ||||
Season | Won Title | Starters | Top 2 Units | PER |
2006-07 | N | 15.12 | 13.33 | 24.5 |
2010-11* | N | 18.29 | 15.14 | 27.3 |
2011-12 | Y | 17.27 | 13.93 | 30.7 |
2012-13 | Y | 18.32 | 14.94 | 31.6 |
2013-14 | N | 13.98 | 14.77 | 29.3 |
2014-15* | N | 18.13 | 15.91 | 25.9 |
2015-16 | Y | 15.65 | 14.26 | 27.5 |
2016-17 | ? | 17.39 | 14.68 | 27 |
Average | 16.77 | 14.62 | 27.98 | |
Y | 17.08 | 14.38 | 29.93 | |
N | 16.38 | 14.79 | 26.75 |
*First season on a new team; 2010-11: Miami Heat, 2014-15: Cleveland Cavaliers
The other starting teammates for both LeBron and Jordan were actually fairly comparable on average, but Jordan did have a larger advantage with his bench unit. The gripes with LeBron are accurate though: in both seasons prior to when he left his respective teams in free agency, his teammates were remarkably worse than who he had on his next team. That being said, Jordan never had a situation as bad as LeBron's until his last title in 97-98, so he arguably never had an incentive to jump ship like LeBron did.
Not surprisingly, LeBron's teammates were better in the years he won the title than in the years he didn't, on average. There's a point and counterpoint here though: the "Didn't Win Title" distribution is very bi-modal. In his last seasons with the Cavs and Heat, his starting teammates' average PER was 15.12 and 13.98, respectively. But in his ensuing first seasons with the Heat and Cavs, his starting teammates' average PER was 18.29 and 18.13, respectively, and they didn't win the title in either of those seasons.
The point I've failed to bring up yet is that none of these numbers exist in a vacuum. Upon reaching the Finals, Jordan faced an arguably lighter set of competition. So I looked at the NBA Finals opponents' starters' average PER to gauge the quality of each year's competition.
Jordan | ||
Season | Won Title | Opponent Starters |
1990-91 | Y | 18.18 |
1991-92 | Y | 16.68 |
1992-93 | Y | 18.06 |
1995-96 | Y | 18.36 |
1996-97 | Y | 20.41 |
1997-98 | Y | 19.87 |
Average | 18.59 |
LeBron | ||
Season | Won Title | Opponent Starters |
2006-07 | N | 18.73 |
2010-11* | N | 17.76 |
2011-12 | Y | 20.31 |
2012-13 | Y | 19.37 |
2013-14 | N | 17.79 |
2014-15* | N | 18.55 |
2015-16 | Y | 19.68 |
2016-17 | ? | 20.10 |
Average | 19.04 | |
Y | 19.79 | |
N | 18.21 |
LeBron has faced stiffer competition in the Finals, and the irony is that in his title-winning seasons he actually beat the better teams, on average. His vanquished Finals foes were much better than Jordan's were.
So what can we conclude from this? LeBron did indeed leave when his teammates were weaker, which is a fair criticism when comparing him to Jordan. The thing is, Jordan never had to leave because his teammates were good enough already. And while LeBron is 3-4 in the Finals so far (with 1 pending), he's already been to 8 (and 7 in the last 7 years!!!), whereas Jordan went to 6 and went 6-0 against weaker competition.