Not much changed for the teams that haven't played (yet).
| Seed | Team | 2nd Round | Quarters | Semis | Final | Champion |
| 1 | Virginia | 100.00% | 100.00% | 78.72% | 54.20% | 27.10% |
| 8 | Maryland | 100.00% | 48.61% | 10.11% | 3.76% | 1.88% |
| 9 | FSU | 100.00% | 51.39% | 11.17% | 4.30% | 2.15% |
| 4 | North Carolina | 100.00% | 100.00% | 58.50% | 23.24% | 11.62% |
| 5 | Pitt | 100.00% | 75.88% | 36.10% | 13.57% | 6.78% |
| 12 | Wake Forest | 100.00% | 24.12% | 5.40% | 0.93% | 0.46% |
| 13 | Notre Dame | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2 | Syracuse | 100.00% | 100.00% | 76.82% | 36.53% | 18.27% |
| 7 | NC St | 100.00% | 53.48% | 13.01% | 3.16% | 1.58% |
| 10 | Miami FL | 100.00% | 46.52% | 10.17% | 2.24% | 1.12% |
| 15 | Va Tech | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 3 | Duke | 100.00% | 100.00% | 83.32% | 53.27% | 26.64% |
| 6 | Clemson | 100.00% | 62.19% | 11.92% | 3.73% | 1.87% |
| 11 | Ga Tech | 100.00% | 37.81% | 4.76% | 1.06% | 0.53% |
| 14 | Boston College | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Totals | 12 | 8 | 4 | 2 | 1 |
No comments:
Post a Comment