| Final | Seed | Team | 2nd Round | Quarters | Semis | Final | Champion |
| 1 | Virginia | 100.00% | 100.00% | 100.00% | 100.00% | 50.00% | |
| 8 | Maryland | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 9 | FSU | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | |
| 4 | North Carolina | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | |
| 5 | Pitt | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | |
| 12 | Wake Forest | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 13 | Notre Dame | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 2 | Syracuse | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | |
| 7 | NC St | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | |
NCAA Tournament Odds are coming soon! Both the MDS Model for NCAAB is set, as well as the (better performing) Aggregate Model!
No comments:
Post a Comment