But I'll give it a shot anyway:
| Seed | Team | Championship | Champion |
| South-1 | Florida | 71.08% | 47.46% |
| East-7 | Connecticut | 28.92% | 13.03% |
| West-2 | Wisconsin | 56.67% | 23.89% |
| Midwest-8 | Kentucky | 43.33% | 15.62% |
| Seed | Team | Championship | Champion |
| South-1 | Florida | 71.08% | 47.46% |
| East-7 | Connecticut | 28.92% | 13.03% |
| West-2 | Wisconsin | 56.67% | 23.89% |
| Midwest-8 | Kentucky | 43.33% | 15.62% |
No comments:
Post a Comment