| Rank | Team | Proj SOS |
| 1 | Arkansas | 0.586 |
| 2 | Washington | 0.582 |
| 3 | Utah | 0.576 |
| 4 | Michigan State | 0.568 |
| 5 | Alabama | 0.567 |
| 6 | USC | 0.565 |
| 7 | California | 0.554 |
| 8 | Stanford | 0.547 |
| 9 | Minnesota | 0.547 |
| 10 | Kentucky | 0.546 |
| 11 | Michigan | 0.544 |
| 12 | Vanderbilt | 0.543 |
| 13 | Miami (FL) | 0.542 |
| 14 | Texas A&M | 0.542 |
| 15 | Colorado | 0.542 |
| 16 | Virginia | 0.539 |
| 17 | Purdue | 0.539 |
| 18 | Mississippi State | 0.537 |
| 19 | Kansas | 0.535 |
| 20 | Texas | 0.532 |
| 21 | Georgia | 0.532 |
| 22 | South Carolina | 0.531 |
| 23 | Florida | 0.528 |
| 24 | Auburn | 0.526 |
| 25 | Ohio State | 0.526 |
| 26 | Maryland | 0.526 |
| 27 | Arizona State | 0.524 |
| 28 | Washington State | 0.524 |
| 29 | LSU | 0.522 |
| 30 | Iowa State | 0.521 |
| 31 | Georgia Tech | 0.518 |
| 32 | Clemson | 0.516 |
| 33 | UTSA | 0.516 |
| 34 | Brigham Young | 0.513 |
| 35 | Tennessee | 0.511 |
| 36 | Texas Tech | 0.511 |
| 37 | Ole Miss | 0.511 |
| 38 | Nebraska | 0.508 |
| 39 | Notre Dame | 0.508 |
| 40 | Utah State | 0.506 |
| 41 | Wake Forest | 0.505 |
| 42 | Virginia Tech | 0.504 |
| 43 | Boston College | 0.504 |
| 44 | West Virginia | 0.502 |
| 45 | Southern Miss | 0.502 |
| 46 | Penn State | 0.499 |
| 47 | UCLA | 0.497 |
| 48 | Syracuse | 0.497 |
| 49 | Rutgers | 0.493 |
| 50 | Oregon State | 0.492 |
| 51 | Northwestern | 0.489 |
| 52 | Illinois | 0.485 |
| 53 | Arizona | 0.481 |
| 54 | Indiana | 0.481 |
| 55 | Western Michigan | 0.481 |
| 56 | Kansas State | 0.477 |
| 57 | Louisville | 0.477 |
| 58 | Oklahoma | 0.475 |
| 59 | Florida State | 0.474 |
| 60 | Pittsburgh | 0.473 |
| 61 | Oklahoma State | 0.473 |
| 62 | Fresno State | 0.470 |
| 63 | Florida Atlantic | 0.469 |
| 64 | UNLV | 0.468 |
| 65 | Missouri | 0.467 |
| 66 | Connecticut | 0.465 |
| 67 | North Carolina State | 0.462 |
| 68 | Oregon | 0.462 |
| 69 | Wisconsin | 0.461 |
| 70 | South Florida | 0.458 |
| 71 | Air Force | 0.455 |
| 72 | Tulsa | 0.454 |
| 73 | Southern Methodist | 0.453 |
| 74 | North Texas | 0.453 |
| 75 | Florida International | 0.452 |
| 76 | Hawaii | 0.450 |
| 77 | Middle Tennessee | 0.443 |
| 78 | San Jose State | 0.443 |
| 79 | Louisiana Tech | 0.441 |
| 80 | Baylor | 0.440 |
| 81 | Georgia State | 0.438 |
| 82 | TCU | 0.437 |
| 83 | Wyoming | 0.437 |
| 84 | North Carolina | 0.435 |
| 85 | Western Kentucky | 0.429 |
| 86 | New Mexico | 0.427 |
| 87 | Colorado State | 0.427 |
| 88 | Idaho | 0.423 |
| 89 | Eastern Michigan | 0.421 |
| 90 | New Mexico State | 0.421 |
| 91 | Kent State | 0.419 |
| 92 | Temple | 0.419 |
| 93 | Tulane | 0.417 |
| 94 | South Alabama | 0.414 |
| 95 | Iowa | 0.413 |
| 96 | Troy | 0.413 |
| 97 | Boise State | 0.411 |
| 98 | Bowling Green | 0.410 |
| 99 | Rice | 0.410 |
| 100 | Louisiana-Monroe | 0.409 |
| 101 | Miami (OH) | 0.404 |
| 102 | Duke | 0.402 |
| 103 | Old Dominion | 0.402 |
| 104 | Central Michigan | 0.402 |
| 105 | East Carolina | 0.399 |
| 106 | Arkansas State | 0.398 |
| 107 | Ohio | 0.396 |
| 108 | Ball State | 0.396 |
| 109 | Cincinnati | 0.394 |
| 110 | Northern Illinois | 0.393 |
| 111 | Houston | 0.387 |
| 112 | Memphis | 0.382 |
| 113 | Nevada | 0.380 |
| 114 | San Diego State | 0.377 |
| 115 | UCF | 0.372 |
| 116 | Texas State | 0.372 |
| 117 | Army | 0.371 |
| 118 | Appalachian State | 0.371 |
| 119 | Navy | 0.364 |
| 120 | Buffalo | 0.358 |
| 121 | Toledo | 0.358 |
| 122 | Massachusetts | 0.351 |
| 123 | Georgia Southern | 0.349 |
| 124 | UTEP | 0.343 |
| 125 | Louisiana-Lafayette | 0.343 |
| 126 | Akron | 0.343 |
| 127 | Marshall | 0.326 |
Sunday, July 26, 2015
Projected NCAAF Strength of Schedules
Now that I've calculated my new preseason NCAAF rankings, I can project some things about the upcoming season. I projected each team's strength of schedule (SOS) based on each opponent they'll face this year. FCS teams are taken into account, and are designated a uniform ranking of 0.100 (so the SOS of teams like North Carolina who play 2 FCS teams fall quite a bit). Charlotte is not included in the following rankings, since their page is not yet live on College Football-Reference (where I pull my data from). As you'll see, the top is littered with Big 10, SEC, and Pac-12 teams:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment