If Georgia Tech had been able to pull out the OT victory over Clemson, Duke would be the new favorite to win it all, taking yet another ACC Tournament title 27.97% of the time.
It will be interesting to see how things shake up if FSU, NC State, or Clemson can pull off the large upset tomorrow (UNC-Pitt is basically a coin flip).
Day 2 | Seed | Team | 2nd Round | Quarters | Semis | Final | Champion |
1 | Virginia | 100.00% | 100.00% | 78.27% | 53.21% | 26.61% | |
8 | Maryland | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
9 | FSU | 100.00% | 100.00% | 21.73% | 8.07% | 4.03% | |
4 | North Carolina | 100.00% | 100.00% | 52.43% | 20.84% | 10.42% | |
5 | Pitt | 100.00% | 100.00% | 47.57% | 17.89% | 8.94% | |
12 | Wake Forest | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
13 | Notre Dame | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | Syracuse | 100.00% | 100.00% | 75.67% | 36.32% | 18.16% | |
7 | NC St | 100.00% | 100.00% | 24.33% | 5.95% | 2.98% | |
10 | Miami FL | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
15 | Va Tech | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 | Duke | 100.00% | 100.00% | 80.84% | 51.73% | 25.87% | |
6 | Clemson | 100.00% | 100.00% | 19.16% | 5.99% | 3.00% | |
11 | Ga Tech | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
14 | Boston College | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Totals | 12 | 8 | 4 | 2 | 1 |
No comments:
Post a Comment