Well, the singularity keeps getting closer and closer.
Seed | Team | Elite 8 | Final Four | Championship | Champion |
| Sweet 16 | | | | |
1 | Gonzaga | 0.00% | 0.00% | 0.00% | 0.00% |
4 | Arkansas | 100.00% | 40.83% | 26.27% | 10.79% |
3 | Texas Tech | 0.00% | 0.00% | 0.00% | 0.00% |
2 | Duke | 100.00% | 59.17% | 42.75% | 21.42% |
8 | North Carolina | 100.00% | 76.56% | 27.66% | 9.10% |
4 | UCLA | 0.00% | 0.00% | 0.00% | 0.00% |
3 | Purdue | 0.00% | 0.00% | 0.00% | 0.00% |
15 | Saint Peter's | 100.00% | 23.44% | 3.31% | 0.41% |
1 | Arizona | 0.00% | 0.00% | 0.00% | 0.00% |
5 | Houston | 100.00% | 51.53% | 27.34% | 16.09% |
11 | Michigan | 0.00% | 0.00% | 0.00% | 0.00% |
2 | Villanova | 100.00% | 48.47% | 25.01% | 14.35% |
1 | Kansas | 100.00% | 77.27% | 41.75% | 25.86% |
4 | Providence | 0.00% | 0.00% | 0.00% | 0.00% |
11 | Iowa St. | 0.00% | 0.00% | 0.00% | 0.00% |
10 | Miami (FL) | 100.00% | 22.73% | 5.89% | 1.98% |
Of course I care way more about one side of the bracket than the other.
Kansas has the best odds to win the title (1 in 4), but 1 in 5 for Duke is getting far too high for my comfort.
No comments:
Post a Comment